Home > INVESTOR RELATIONS > Investment Indicators > Number of Subscribers       
  Management
  Investment Indicators
  Stock Price
  Quarterly Reports
  Number of Subscribers
  Financial Information
  Financial Statements
  Public Disclosure
  Contact IR
  Monthly Broadband Subscriber Information
(Unit : Subscriber)
Product April March February January of
2008
December November October
382,359 394,049 403,188 411,291 420,647 434,561 447,978
139,484 149,093 158,136 165,084 171,894 180,576 189,482
242,875 244,956 245,052 246,207 248,753 253,985 258,496
1,884,054 1,828,073 1,772,058 1,730,037 1,673,269 1,619,735 1,556,678
1,436,817 1,415,679 1,395,261 1,379,050 1,352,752 1,327,329 1,297,926
447,237 412,394 376,797 350,987 320,517
292,406
258,752
Cable Modem 1,343,583 1,401,902 1,466,148 1,514,571 1,563,119 1,634,393 1,684,509
Others(B-WILL, etc.) 508 604 794 972 1,080 1,203 1,379
Total 3,610,504 3,624,628 3,642,188 3,656,871 3,658,115 3,689,892 3,690,544
Net Addition -14,124 -17,560 -14,683 -1,244 -31,777 -652 1,162
* The number of Wireless LAN subscribers has been included in "Others" until February in 2006, but from March, included in "xDSL" and "Cable Modem" based on the type of service.
  Monthly Voice Subscriber Line Information
(Unit : line)
April March February January of
2008
December November October
Residential 1,676,537 1,669,836 1,662,865 1,660,932 1,651,791 1,647,082 1,626,773
Corporate 394,701 396,440 389,387 384,884 379,071 377,722 374,213
Total 2,071,238 2,066,276 2,052,252 2,045,816 2,030,862 2,024,804 2,000,986
Net Addition 4,962 14,024 6,436 14,954 6,058 23,818 37,560
 
  Monthly TV Subscribers Information
 
April March February January of
2008
December November October
Activation 912,493 882,356 858,025 847,845 807,219 754,286 663,980